AK-UCX100
Key features
| Independent operation without a CCU |
| Supports 12G-SDI (x2), SMPTE ST 2110, NDI® High Bandwidth, SRT, and more |
| Supports network redundancy (SMPTE ST 2110) |
| Simultaneous HDR/HLG (BT.2020) and SDR (BT.709) |
| 2,000 TVL horizontal and vertical resolution |
The new AK-UCX100 4K studio camera is fully equipped to meet the demands of live production in the IP era, including studio work, sports broadcasting and stage productions. Superior image quality is achieved with 2,000 TV lines, a wide dynamic range and wide color gamut thanks to High Dynamic Range (HDR) technology (incl. HLG format) based on the BT.2020 standard. The AK-UCX100 can be operated as a standalone camera head, without requiring a Camera Control Unit (CCU), and it supports a variety of IP standards, including SMPTE ST 2110, NDI® High Bandwidth, and SRT, as well as 12G-SDI (x2). SMPTE ST 2110 enables network redundancy and supports JPEG XS for low-latency transmission, ensuring visually lossless video quality and extra- stable IP operation.
When producing content in a traditional studio with a CCU, the camera pairs with Panasonic’s recently released AK-UCU700/UCU710 Series Camera Control Unit, which provides all traditional points of connectivity, alongside Dante and ST 2022-7 redundancy. In addition, it supports a wide range of protocols, such as NDI® High Bandwidth, SRT, SMPTE ST 2110 and parallel operation of baseband and IP.
The UCX100 can easily pair with any Panasonic camera, including the AW-UE160 PTZ camera, to ensure consistent, cohesive production quality.
| General -> Power Supply | DC 12 V (when using an external power supply) AC 240 V, 50 Hz/60 Hz(AK-UCU710/AK-UCU710S/AK-UCU700/AK-UCU700S/AK-CFA100 in connected) |
|---|---|
| General -> Power Consumption | 119 W (maximum, when connecting to external 12V and including supply to externally connected devices) 360 W (maximum, when AK-UCU710/AK-UCU710S/AK-UCU700/AK-UCU700S/AK-CFA100 is connected and including supply to an externally copnnected device) |
| General -> Operating Temperature | –10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0°C (32 °F) or below) |
| General -> Operating Humidity | 85% or less (relative humidity) |
| General -> Storage Temperature | −20 °C to 60 °C (−4 °F to 140 °F) |
| General -> Weight | Approx. 4.55 kg (9.90 lbs.) (body only, excluding the accessories) |
| General -> Dimensions | W 157 mm x H 267 mm x D 371.5 mm (5-31/32 inches x 10-17/32 inches x 14-21/32 inches) (excluding protrusions) |
| Camera Unit -> Pickup Device | 19.29 million pixels, MOS sensor |
| Camera Unit -> Optical Filter -> ND | CLEAR, 1/2, 1/4, 1/16, 1/64 |
| Camera Unit -> Optical Filter -> FX | CLEAR, CLEAR (Option*), CROSS, Diffusion, CAP *Option: HD-Optical Low Pass filter |
| Camera Unit -> Lens Mount | 2/3-type bayonet |
| Camera Unit -> Sensitivity | [LOW LIGHT]: F10(59.94 Hz)/F11(50 Hz) [NORMAL]: F6(59.94 Hz)/F7(50 Hz) 2000 lx, 3200 K, when white reflectivity is 89.9% |
| Camera Unit -> Horizontal Resolution -> 4K | 2000 TV lines or above (center) |
| Camera Unit -> Horizontal Resolution -> HD | 1000 TV lines or above (center) |
| Camera Unit -> S/N | 62 dB or above |
| Camera Unit -> Gain Switching -> NORMAL | -6, -3, 0, 3, 6, 9, 12, 15, 18 |
| Camera Unit -> Shutter Speed -> [59.94i]/[59.94p] mode | 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Shutter Speed -> [50i]/[50p] mode | 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Shutter Speed -> [29.97p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Shutter Speed -> [25p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit -> Shutter Speed -> [23.98p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
| Camera Unit | 3840×2160/59.94p/50p/29.97p/25p/23.98p 1920×1080/59.94p/50p/29.97p/25p/23.98p |
| Video Input/Output – > < SDI OUT1 > Terminal | BNC x 1 12G/3G/1.5G-SDI: 0.8 V [p‑p] , 75 Ω |
| Video Input/Output – > < SDI OUT2 > Terminal | BNC x 1 12G/3G/1.5G-SDI: 0.8 V [p‑p] , 75 Ω |
| Video Input/Output – > < G/L IN/PROMPTER OUT > Terminal | BNC x 1 : Tri-level SYNC or BB (black burst) : black signal without burst |
| Video Input/Output -> <TRUNK IN> Terminal | BNC x 1 3G/1.5G-SDI: 0.8 V [p‑p] , 75 Ω |
| Video Input/Output – > < G/L IN/REF OUT > Terminal | BNC x 1 : Tri-level SYNC or BB (black burst) : black signal without burst |
| Audio Input/Output – > < MIC 1 > Terminal | XLR x 1, 3-pin female type // switchable For , / switchable : 0 dBu,+4 dBu menu selection available : −60 dBu, −40 dBu, or −20 dBu menu can be selected |
| Audio Input/Output – > < MIC 2 > Terminal | XLR x 1, 3-pin female type // switchable : 0 dBu,+4 dBu menu selection available : −60 dBu, −40 dBu, or −20 dBu menu can be selected |
| Audio Input/Output – > < MIC > Terminal (front) | XLR×1, 3-pin female type Switchable with terminal |
| Intercom – > < INTERCOM1 > Terminal | XLR x 1, 5-pin, female type |
| Intercom – > < INTERCOM2 > Terminal | XLR x 1, 5-pin, female type |
| Intercom – > < EARPHONE > Terminal | Stereo mini jack x 1, 3-pin |
| Other Input/Output – > < OPT FIBER > Terminal | Optical composite connector x 1 |
| Other Input/Output -> <SFP 1> Terminal | SFP28 x 1 |
| Other Input/Output -> <SFP 2> Terminal | SFP28 x 1 |
| Other Input/Output – > < LENS > Terminal | 12-pin x 1 |
| Other Input/Output – > < VF > Terminal | 20-pin x 1 |
| Other Input/Output – > < VF > Terminal (rear) | 29-pin x 1 |
| Other Input/Output – > < DC IN > Terminal | XLR x 1, 4-pin, DC12 V |
| Other Input/Output – > < RET CTRL > Terminal | 6-pin x 1 |
| Other Input/Output – > < EXT I/O > Terminal | 20-pin x 1, DC12 V, 0.5 A |
| Other Input/Output – > < REMOTE > Terminal | 10-pin x 1 |
| Other Input/Output -> <DC OUT 12V 2.5A> Terminal | 2-pin x 1 |
| Other Input/Output -> 〈DC OUT 12 V 1 A〉 Terminal | 4-pin x 1 |
| Other Input/Output – > < LAN > Terminal | RJ-45 x 1 |
| Other Input/Output -> <USB3.0> Terminal (host) | Type C connector (USB Power Delivery) |
| Other Input/Output -> Build-up Terminal | 20-pin x 1 |
![]() |
DVTAucklandThe Loft, Department of Post Building Email: sales@dvt.co.nz |
ProtelAucklandUnit 1, 6 Omega Street Email: sales@protel.co.nz Wellington15 Walter St Email: sales@protel.co.nz |
|
![]() |
Rubber MonkeyWellingtonLevel 1 Ph: 04 385 8405 |
![]() |
Gencom TechnologyAuckland7 Airborne Rd |




