AJ-PX380
- Three 1/3″ MOS Sensors 2.2MP Resolution
- Full HD 1920×1080 up to 59.94p
- Supports NTSC & PAL Frame Rates
- Select AVC-ULTRA Formats Recording
- Body Only (Accessories Sold Separately)
Built around the need for an affordable, yet fully featured shoulder mount 3MOS 1/3-inch camera recorder, Panasonic proudly introduces the AJ-PX380, the newest member of the AVC-Ultra P2 camcorder family. Designed for Modern News Production, Education, Industrial and House of Worship, the PX380 offers a hosts of production features, including powerful IT / wireless connectivity. The PX380 is ideal for those needing the ergonomics and reach of a shoulder mount camera, yet don’t have budget for the larger 2/3-inch native cameras and lenses.
The AJ-PX380 is smaller, lighter, uses less power than equivalent cameras and yet is feature rich and ready for any news or production environment of today. The camera’s record formats include SD and HD, up to and including 1080p 50 / 59.94. Choose from the impressive line-up of codecs to best suit your needs, DVCPRO through the renowned 4:2:2 10 bit sampled AVC-Intra, and the new superefficient AVC-LongG, specifically designed for news gathering and long-form production as in reality TV shows.
The camera’s IT workflow capability is impressive: the PX380 AVC-Ultra CODEC provides simultaneous dual recording, with choices of HD or SD proxies. New wireless workflow offerings include high quality SD or HD streaming, adaptive QoS streaming, or FTP, all via your choice of 4G/LTE, Wi-Fi or LAN connectivity. Use FTP to move original HD files losslessly, or to quickly feed proxies for fast review and edit. The camera also hosts an internal web server, which via a simple Wi-Fi connection to a PC, tablet or iPad, offers easy viewing of proxies, real-time streaming, metadata entry / manipulation and control over basic camera functions. Recording is to your choice of Standard P2 (1 slot), microP2 (2 slots), or even SDHC cards (1 slot) intended for lower bit rates applications of <50Mbs.
The AJ-PX380 is a powerful network connected remote workflow system; it was designed for easy integration into the new Panasonic P2Cast Cloud based News System. The AJ-PX380 combined with the P2Cast system permit a wide range of remote proxy-based workflow options. Remote preview, streaming, proxy review, simple editing / EDL creation, in-camera conform of selects, FTP of selects, often while the camera is recording new material. P2Cast is designed to optimize modern news field workflows by adding the flexibility of a file-based workflow and multiple user access via a private cloud.
The AJ-PX380’s abilities extend to other aspects of production, e.g., live studio, H.O.W., Enterprise, staging and rental… The AJ-PX380 was designed to directly integrate (via two simple HD-SDI cables) to the studio base station AG-BS-300. Add a simple EC-4 controller / RCP and it’s done! This systemized approach, native to the PX380, is much simpler than previous models and removes the need for any cameras head adaptors for studio connectivity. The result is a simpler, more cost-effective system. As can be seem in the diagram below, the AJ-PX380 connects directly to the AG-BS300 base station. Video, return video, intercom audio and control data is multiplexed onto the PX380 dual connections to and from the AG-BS300.
Power | DC 12 V (11.0 V to 17.0 V) | |
---|---|---|
Power Consumption | 19 W (body only, 1080/60i, AVC-Intra 100 standard recording status, LCD ON) 58W (with all optional accessories connected and maximum power supplied from each output terminal) |
|
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Operating Humidity | 10 % to 85 % (relative humidity) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
Weight*1 | Approx. 2.7 kg (6.0 lbs.) (body only, excluding the battery and accessories) | |
Dimensions*1 | 144 mm (W) x 267 mm (H) x 348 mm (D) (5-21/32 inches x 10-1/2 inches x 13-11/16 inches) (Body only, excluding protrusion) |
|
Camera Unit | ||
Pickup Device | 1/3 type 2.2 million pixels, MOS x 3 | |
Lens Mount | 1/3 type bayonet | |
ND Filter | 1: CLEAR, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND | |
Gain Setting | NORMAL mode | 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB |
HIGH SENS mode | -3 dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB | |
Super Gain (S.GAIN) | Selectable from 24 dB, 30 dB, 36 dB | |
Shutter Speed | 60i/60p mode | 1/60 (OFF) sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. |
30p mode | 1/30 (OFF) sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec. | |
24p mode | 1/24 (OFF) sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec. | |
50i/50p mode | 1/50 (OFF) sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. | |
25p mode | 1/25 (OFF) sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec. | |
Synchro Scan Shutter | 60i/60p mode | 1/60.0 sec. to 1/249.8 sec. |
30p mode | 1/30.0 sec. to 1/249.8 sec. | |
24p mode | 1/24.0 sec. to 1/249.8 sec. | |
50i/50p mode | 1/50.0 sec. to 1/250.0 sec. | |
25p mode | 1/25.0 sec. to 1/250.0 sec. | |
Slow Shutter Speed | 60i/60p mode | 1/15 sec., 1/30 sec. |
30p mode | 1/15 sec. | |
24p mode | 1/12 sec. | |
50i/50p mode | 1/12.5, 1/12.5 sec. | |
25p mode | 1/12.5 sec. | |
Shutter Open Angle | 3.0 deg to 360.0 deg (in 0.5 deg steps, angle display) | |
Sensitivity | NORMAL mode | F8 (2000 lx, 3200 K, 89.9 % reflection, 1080/59.94i) F9 (2000 lx, 3200 K, 89.9 % reflection, 1080/50i) |
HIGH SENS. mode | F11 (2000 lx, 3200 K, 89.9 % reflection, 1080/59.94i) F12 (2000 lx, 3200 K, 89.9 % reflection, 1080/50i) |
|
Horizontal Resolution | 1000 TV or higher (center) | |
Memory Card Recorder | ||
Recording Media | P2 card x1, microP2 card x2 | |
System Format | 1080/59.94p, 1080/59.94i, 1080/23.98psF, 720/59.94p, 480/59.94i, 1080/50p, 1080/50i, 720/50p, 576/50i | |
Recording Format | AVC-Intra100/AVC-Intra50/AVC-LongG50/AVC-LongG25/AVC-LongG12/ DVCPRO HD/DVCPRO50/DVCPRO/DV formats switchable |
|
Recording Video Signal | 1080/59.94p, 1080/59.94i, 1080/29.97pN, 1080/23.98pN, 720/59.94p, 720/29.97pN, 720/23.98pN, 480/59.94i, 480/29.97p, 1080/50p, 1080/50i, 1080/25pN, 720/50p, 720/25pN, 576/50i, 576/25p |
|
Recording/Playback Time*2 | AVC‑Intra 100/DVCPRO HD | 30 GB x 1: Approx. 30 min., 32 GB x 1: Approx. 32 min. 60 GB x 1: Approx. 60 min., 64 GB x 1: Approx. 64 min. |
AVC-Intra 50/AVC-LongG50/ DVCPRO50 |
30 GB x 1: Approx. 60 min., 32 GB x 1: Approx. 64 min. 60 GB x 1: Approx. 120 min., 64 GB x 1: Approx. 128 min. |
|
AVC-LongG 25/DVCPRO/DV | 30 GB x 1: Approx. 120 min., 32 GB x 1: Approx. 128 min. 60 GB x 1: Approx. 240 min., 64 GB x 1: Approx. 256 min. |
|
AVC-LongG 12 | 30 GB x 1: Approx. 225 min., 32 GB x 1: Approx. 240 min. 60 GB x 1: Approx. 450 min., 64 GB x 1: Approx. 480 min. |
|
Digital Video | ||
Sampling Frequency | AVC-Intra100/AVC-LongG25/ AVC-LongG12 |
Y: 148.3516 MHz, PB/PR: 74.1758 MHz (1080/59.94p) Y: 148.5000 MHz, PB/PR: 74.2500 MHz (1080/50p) |
AVC-Intra100/AVC-LongG50/ AVC-LongG25/AVC-LongG12/ DVCPRO HD |
Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) |
|
DVCPRO50 | Y: 13.5 MHz, PB/PR :6.75 MHz | |
DVCPRO | Y: 13.5 MHz, PB/PR: 3.375 MHz | |
Quantization | AVC-Intra100/AVC-Intra50/AVC-LongG50/AVC-LongG25: 10 bit AVC-LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bit |
|
Video Compression Format | AVC-Intra100/AVC-Intra50 | MPEG-4 AVC/H.264 Intra Profile |
AVC-LongG50/AVC-LongG25/ AVC-LongG12 |
MPEG-4 AVC/H.264 | |
DVCPRO HD/ DVCPRO50/DVCPRO |
DV-Based Compression | |
DV | DV Compression | |
Digital Audio | ||
Recording Audio Signal | AVC-Intra100/AVC-Intra50 | 48 kHz/16 bit, 4 CH and 48 kHz/24 bit, 4 CH switch |
AVC-LongG50/AVC-LongG25 | 48 kHz/24 bit, 4 CH | |
AVC-LongG12/DVCPRO HD/ DVCPRO50/DVCPRO/DV |
48 kHz/16 bit, 4 CH | |
Headroom | 18 dB/20 dB (switchable with menu) | |
Proxy | ||
Video Compression Format | H.264/AVC Baseline Profile, H.264/AVC High Profile | |
Audio Compression Format | AAC‑LC, Linear PCM | |
Approx. Recording Time*2 (1 GB) |
AVC-G6 2CH MOV | Approx. 13 min. |
SHQ 2CH MOV | Approx. 25 min. | |
HQ 2CH MOV | Approx. 78 min. | |
LOW 2CH MOV | Approx. 135 min. | |
Video Input/Output | ||
SDI OUT1 | BNC x 1 HD-SDi (3G/1.5G), SD-SDI: 0.8 V [p-p], 75 Ω |
|
SDI OUT2/IN | BNC x 1, SDI OUT2, SDI IN (menu selection) (Can be switched to HD-SDI/SD-SDI on SmartUI.) HD-SDI (1.5G), SD SDI: 0.8 V [p-p], 75 Ω |
|
GL IN/VIDEO OUT | BNC x 1, GENLOCK IN, VIDEO OUT (menu selection) GENLOCK IN: 1.0 V [p-p], 75 Ω VIDEO OUT: Composite, 1.0 V [p-p], 75 Ω |
|
HDMI OUT | HDMI x 1 (HDMI type A terminal, not compatible with VIERA Link) | |
Audio Input/Output | ||
AUDIO IN CH1/3, AUDIO IN CH2/4 |
XLR (3 pin) x 2, LINE/MIC (switch selection) LINE: 0 dBu MIC: -50 dBu/-60 dBu (menu selection), +48 V ON/OFF (switch selection) |
|
MIC IN | XLR (3 pin) x 1, +48 V supported (selectable menu), -40 dBu/-50 dBu/-60 dBu (selectable menu) |
|
Wireless IN | 25 pin, D-SUB, -40 dBu, 2 CH supported | |
AUDIO OUT | Pin jack x 2 (CH1, CH2), Output level: 600 Ω, 316 mV | |
Phones | 3.5 mm diameter stereo mini jack x1 | |
Speaker | 20 mm diameter, round x 1 | |
Other Input/Output | ||
TC IN/OUT | BNC x 1, IN/OUT (menu selection) IN: 0.5 V [p-p] to 8 V [p-p], 10 kΩ OUT: 2.0 ±0.5 V [p-p], Low impedance |
|
LAN | 100BASE‑TX/10BASE‑T | |
USB 2.0 (device) | Type B connector, 4 pin | |
USB 2.0 (host) | Type A connector, 4 pin | |
USB2.0 (sub host) | Type A connector, 4 pin (exclusively for wireless module AJ‑WM30) | |
DC IN | XLR x 1, 4 pin, DC 12 V (DC 11.0 V to 17.0 V) | |
DC OUT | 4 pin, DC 12 V (DC 11.0 V to 17.0 V), maximum output current 1.5 A | |
REMOTE | 10 pin | |
LENS | 12 pin | |
EVF | 20 pin |
- *1:Weight and dimensions shown are approximate.
- *2:These are reference values for continuous recording using the Panasonic products. The recording time may differ depending on the scene or the number of clips.
- NOTE:Specifications are subject to change without notice.
![]() |
A2Z Technologies Ltd.Auckland29 Sale St Email: sales@a2ztech.co.nz |
![]() |
DVTAucklandThe Loft, Department of Post Building Email: sales@dvt.co.nz |
![]() |
ProtelAucklandUnit 1, 6 Omega Street Email: sales@protel.co.nz Wellington15 Walter St Email: sales@protel.co.nz |
![]() |
Rubber MonkeyWellingtonLevel 1 Ph: 04 385 8405 |
![]() |
Gencom TechnologyAuckland7 Airborne Rd |