AK-UB300
- High sensitivity (F10/2000lx) and low noise (S/N 60dB)
- Built-in optical conversion lens allows standard 2/3-type B4
mount lenses to be used & a 4K large-format sensor is used to
achieve excellent image quality, by making maximum use of incident
light. - Simultaneous UHD (4x3G-SDI) and HD (3G-SDI) outputs [4K]
3G-SDI×4: 3840×2160/50p, 25p, 24p [HD] 3G-SDI: 1080/50p, 50i, 25p,
24p (Native), 25PsF, 24PsF, 720/50P - HD cropping function allows the user to get a cropped HD image
from a 4K picture with four times more zoom - Supporting IP streaming and IP control: Streaming video output
is available in up to four simultaneous H.264 streams, at a wide
range of data rates. Control via LAN simplifies the installation
and makes the camera compatible with a variety of
remotecontrollers.
The AK-UB300 provides the precise camerawork and high image
quality that you need for sports, remote studios, weather
information, live concerts and other applications. It can achieve
4K image quality even when shooting low-budget content in a
small-scale studio and it is also an excellent choice for aerial
shooting.
Even in HD, the AK-UB300 is an excellent replacement for
existing box cameras, offering a smooth migration to 4K and
IP-based systems. A multitude of functions allows versatility in
any application.
High Sensitivity (F11/2000lx) and Low Noise (S/N 60dB): To
maximize ease-of-use and handle a wide range of needs, the AK-UB300
has a high sensitivity mode that compares to
or even exceeds any previous HD box camera in terms of sensitivity
and S/N ratio.
B4 lens mount: applying built-in conversion lens, any existing
2/3-type lens can be used. A 4K large-format sensor is used to
achieve excellent image quality, by making maximum use of incident
light.
Simultaneous UHD (4x 3G-SDI) and HD (1x 3G-SDI and 1x HD-SDI)
outputs: the Quad-SDI output board is included as standard, and in
the future, it could be swapped with other optional 4K outputs,
such as optical fiber.
HD cropping function, to get a cropped HD image from the 4K
picture, with 4 times more zoom.
The HD cropped area can be controlled by Panasonic remote
controllers, like AW-RP50 or AW-RP150.
Supporting IP streaming and IP control: Streaming video output
is available in up to four simultaneous H.264 streams, at a wide
range of data rates. Control via LAN simplifies the installation
and makes the camera compatible with a variety of remote
controllers.
Compatible with pan/tilt systems: thanks to its compact body,
light weight and LAN control, it can be mounted on a pantilt
configuration, from both Panasonic (AW-PH405 or AW-PH400) and 3rd
party systems (Vinten-Radamec, Telemetrics, AR+).
ND filters: thanks to a 4-position ND filter wheel (ND1/4,
ND1/16, ND1/64), camera can be used in very bright conditions.
Intelligent function: it will automatically correct the image
level and color temperature in accordance with the change at the
outdoor where the camera is used.
Power | DC12 V (DC11 V – 17 V) |
---|---|
Power Consumption | 40 W (body only, when 3G SDI x 4 is output) 60 W (maximum power when all accessories are connected and each output terminal is outputting at maximum) |
Ambient Operating Temperature | -10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0 °C (32 °F) or below) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) |
Ambient Operating Humidity | 85% or less (relative humidity) |
Weight | Approx. 1.6 kg (3.53 lbs.) (body only) |
Dimensions (W x H x D) | Body only 110 mm x 140 mm x 160 mm (4-11/32 inches x 5-17/32 inches x 6-5/16 inches) (excluding protrusions) |
Pickup Devices | 11 million pixels, MOS x 1 |
Lens Mount | 2/3-type bayonet |
ND Filter | CLEAR, 1/4, 1/16, 1/64 |
Gain | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 dB |
Total Gain | Selectable from 6, 12, 18, 24 dB |
Shutter Speed | ・ [60p]/[59.94i]/[59.94p] mode:1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [29.97p] mode:1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [23.98p] mode:1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [50i]/[50p] mode:1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ [25p] mode:1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 seconds ・ 180.0 deg, 172.8 deg, 144.0 deg, 120.0 deg, 90.0 deg, 45.0 deg |
Synchro Scan Shutter | ・ [60p]/[59.94i]/[59.94p] mode:1/61.7 to 1/6130 seconds ・ [29.97p] mode:1/30.9 to 1/2600 seconds ・ [23.98p] mode:1/24.7 to 1/2880 seconds ・ [50i]/[50p] mode:1/51.5 to 1/6250 seconds ・ [25p] mode:1/25.7 to 1/3130 seconds |
Shutter Open Angle | 3 deg to 359.5 deg (can be set in 0.5 deg steps) |
Sensitivity | [NORMAL]: F6 (2000 lx, 3200 K, 89.9% reflection, 1080/59.94i)/ F7 (2000 lx, 3200 K, 89.9% reflection, 1080/50i) [HIGH SENS]: F10 (2000 lx, 3200 K, 89.9% reflection, 1080/59.94i)/ F11 (2000 lx, 3200 K, 89.9% reflection, 1080/50i) |
Minimum Subject Brightness | Approx. 0.01 lx (50%, F1.4, +36 dB (gain), +24 dB (total gain), 29.97p/59.94 Hz, 25p/50 Hz) |
Image S/N | 60 dB (standard) ([DNR] = [ON]) |
Horizontal Resolution | HD: 1000 TV lines or above (center) UHD: 1800 TV lines or above (center) |
[HD SDI Out 1] Terminal | BNC x 1 3G/1.5G HD SDI: 0.8 V [p-p], 75 Ω |
[HD SDI Out 2] Terminal | BNC x 1 1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI Out 1] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI Out 2] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI Out 3] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[UHD/HD SDI Out 4] Terminal | BNC x 1 3G/1.5G SDI: 0.8 V [p-p], 75 Ω |
[G/L In] Terminal | BNC x 1, 1.0 V [p-p], 75 Ω |
[I/F] Terminal | D-SUB x 1, 15-pin |
[Tally Out] Terminal | 4-pin x 1 |
[IRIS] Terminal | 12-pin x 1 |
[Zoom/Focus] Terminal | 12-pin x 1 |
[LAN] Terminal | 100BASE-TX/10BASE-T |
[DC In] Terminal | XLR x 1, 4-pin, DC12 V (DC11 V – 17 V) |
![]() |
A2Z Technologies Ltd.Auckland29 Sale St Email: sales@a2ztech.co.nz |
![]() |
DVTAucklandThe Loft, Department of Post Building Email: sales@dvt.co.nz |
![]() |
ProtelAucklandUnit 1, 6 Omega Street Email: sales@protel.co.nz Wellington15 Walter St Email: sales@protel.co.nz |
![]() |
Rubber MonkeyWellingtonLevel 1 Ph: 04 385 8405 |
![]() |
Gencom TechnologyAuckland7 Airborne Rd |