AW-UE5
A compact 4K integrated camera equipped with an ultra-wide 121° horizontal field of view, designed to capture wide scenes in full.
With the new Group Framing function utilizing AI, the field of view is automatically adjusted according to the situation, enabling automated camera work. In addition to PoE power supply, it supports NDI® HX for IP transmission of high-quality video. Suitable for recording in corporate and educational environments, remote classes, event streaming, and multi-camera video production, enabling operation with minimal staff and improving production efficiency.
| General | ||
|---|---|---|
| Power Requirements | DC 5 V±5 % (4.75 V to 5.25 V), DC37 V to 57 V (camera, PoE power supply) | |
| Current Consumption | 3.0A (USB input), 0.3A (PoE power supply) | |
| Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
| Allowable Humidity Ranges | 20 % to 90 % (no condensation) | |
| Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
| Mass | Approx. 0.5 kg (1.1 lb) (excluding mount bracket) | |
| Dimensions (W x H x D) | 123 mm x 131 mm x 139 mm (4-53/64 inches x 5-5/32 inches x 5-29/64 inches) (excluding protrusions, mount bracket) |
|
| Finish | AW-UE5WG: White AW-UE5KG: Black |
|
| Controller Supported | AW-RP200GJ*1, AW-RP150GJ*1, AW-RP60GJ*1, AW-RM50AG | |
| Camera Unit | ||
| Imaging Sensors | 1/2.8-type MOS | |
| Lens | F2.4 (f=1.64 mm, 35 mm conversion: 11.1 mm) | |
| Digital Zoom | Up to 5x | |
| Field of View Range | LDC*2 Off: Horizontal field of view 121°, vertical field of view 86.5°, diagonal field of view 129° | |
| Focus | Single focus | |
| Focus Distance | 700 mm | |
| Horizontal Resolution | HDMI output: 4K format: 1,400 TV typ (center area) | |
| HDMI output: HD format: 900 TV typ (central area) | ||
| Gain Selection | Auto, 0 to 42 dB *Can be set in 3 dB increments | |
| Electronic Shutter Speed | Full Auto Mode with Slow Shutter On / Shutter Priority Mode / Manual Mode 1/1, 1/2, 1/5, 1/10, 1/20, 1/30, 1/60, 1/120, 1/240, 1/480, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 (60 Hz/59.94 Hz) 1/1, 1/2, 1/5, 1/10, 1/20, 1/25, 1/50, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 (50 Hz) |
|
| Full Auto Mode with Slow Shutter Off 1/60, 1/120, 1/240, 1/480, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 (60 Hz/59.94 Hz) 1/50, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 (50 Hz) |
||
| White Balance | ATW, AWB A, AWB B, 3200 K, 5600 K | |
| Chroma Amount Variability | 11 steps (0 to 10) | |
| Internal Mic | ||
| Internal Mic | Stereo microphone | |
| Audio On/Off | Available (mute function) | |
| ALC Function | Available | |
| Output | ||
| HDMI*3*4 | HDMI connector | |
| Input/Output | ||
| LAN | LAN terminal for IP control (RJ-45) | |
| USB | Type-C terminal | |
| USB Web Camera Unit | ||
| Video Output | USB Video Class Ver1.1 | |
| Video Compression Format | YUV, MJPEG | |
| Resolution | YUV | 1280 x 720, 640 x 360 |
| MJPEG | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 | |
| Audio Output | USB Audio Class Ver1.0 | |
| Audio Compression Format | Linear PCM, 48 kHz, 16-bit, 2 ch | |
| IP Streaming | ||
| Video Compression Format | MJPEG (HTTP), H.264 (RTSP/RTMP/RTMPS), H.265 (RTSP), NDI® HX2, NDI® HX3*5 | |
| Resolution | MJPEG | 1280 x 720 |
| H.264/H.265 | 3840 x 2160, 1920 x 1080, 1280 x 720 | |
| Frame Rate | MJPEG | [60 Hz/59.94 Hz] Max. 30fps [50 Hz] Max. 25fps |
| H.264 | [60 Hz/59.94 Hz] 30fps / 60fps [50 Hz] 25fps / 50fps |
|
| H.265 | [60 Hz/59.94 Hz] 30fps / 60fps [50 Hz] 25fps / 50fps |
|
| Audio Compression Format | AAC-LC, 48 kHz, 16 bit, 2 ch | |
| Pan-tilt Unit | ||
| Installation Method | Stand-alone (Desktop) or suspended (Hanging)*6 | |
| Panning Range | ±110° (manual) | |
| Tilting Range | ±25° (manual) | |
| Cameral Control | ||
| IP Connecting Cable | When a PoE ethernet hub is used: LAN cable*7(category 5e or above), max. 100 m (328 ft) When a PoE ethernet hub is not used: LAN cable*7(category 5 or above), max.100 m (328 ft) |
|
- *1:Future support planned.
- *2:LDC is the abbreviation for Lens Distortion Correction.
- *3:HDCP not supported.
- *4:VIERA Link not supported.
- *5:NDI® is a video connectivity technology and is registered as a trademark by Vizrt NDI AB in the United States and other countries.
- *6:To ensure safety, the unit must be secured using the mount bracket supplied.
- *7:STP (Shielded Twisted Pair) recommended.
![]() |
DVTAucklandThe Loft, Department of Post Building Email: sales@dvt.co.nz |
ProtelAucklandUnit 1, 6 Omega Street Email: sales@protel.co.nz Wellington15 Walter St Email: sales@protel.co.nz |
|
![]() |
Rubber MonkeyWellingtonLevel 1 Ph: 04 385 8405 |
![]() |
Gencom TechnologyAuckland7 Airborne Rd |




